Summary of Interest Rates
| Loans | APR | |
|---|---|---|
| New & Used Autos | as low as | 4.70% APR |
| New & Used Recreational Vehicles | as low as | 5.20% APR |
| Credit Cards | as low as | 8.90% APR |
| Home Equities | as low as | 4.00% APR* |
| Stock, Secured & Personal Loans | as low as | 4.70% APR |
| Mortgages | APR changes daily | |
| Deposits | APY | |
|---|---|---|
| Checking | as high as | 3.00% APY |
| Certificates and IRAs | as high as | 4.00% APY† |
| Money Markets | as high as | 3.00% APY |
| Savings | as high as | 0.50% APY |
| APR = Annual Percentage Rate APY = Annual Percentage Yield The date is currently 07/05/2008. All rates are effective as of the first day of the month through the last day of the month. Rates subject to change without notice. * disclosure information † disclosure information |
