Certificates & IRAs
| Certificate Accounts* | ||||
|---|---|---|---|---|
| Rewards Certificates** | Regular Certificates | |||
| APY | Dividend Rate | APY | Dividend Rate | |
| 60-month term | 4.75% | 4.65% | 4.50% | 4.41% |
| 36-month term | 3.85% | 3.78% | 3.60% | 3.54% |
| 24-month term | 3.35% | 3.30% | 3.10% | 3.06% |
| 12-month term | 3.25% | 3.20% | 3.00% | 2.96% |
| 11 Month Rewards Promotion Certificate † | 3.50% | 3.445% | ||
| 6-month term | 2.90% | 2.86% | 2.65% | 2.62% |
| 3-month term | 2.35% | 2.33% | 2.10% | 2.08% |
| IRA Certificate Accounts†† | ||
|---|---|---|
| Roth, Traditional & Coverdell Education Savings Account | ||
| APY | Dividend Rate | |
| 5-year term | 4.50% | 4.41% |
| 3-year term | 3.60% | 3.54% |
| 1-year term | 3.05% | 3.01% |
* ** † †† disclosure information
APY = Annual Percentage Yield
The date is currently 08/21/2008. All rates are effective as of the first day of the month through the last day of the month. Rates subject to change without notice. IRA certificates are not offered in Puerto Rico.
